Code:
TYPE DAMAGE ENCDPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT%
All 3.593.542 14.910,96 3.260,93 1.404 372 31.769 All 1.102 1.106 99,64 44%
Massive Blow 624.172 2.589,93 19.505,38 20.879 13.225 31.769 Physical 32 32 100,00 63%
Crushing Blow 501.683 2.081,67 8.091,66 7.038 6.466 10.732 Physical 62 62 100,00 37%
Frozen Wrath 496.425 2.059,85 5.515,83 6.208 3.926 9.812 Water 90 90 100,00 51%
Vengeance of the Winter Storm 384.112 1.593,83 1.753,94 2.015 699 2.675 Water 219 219 100,00 55%
Brutalize 302.801 1.256,44 3.255,93 3.361 2.124 7.298 Physical 93 93 100,00 22%
Jolt 263.376 1.092,85 9.081,93 7.511 6.922 15.643 Air 29 29 100,00 45%
Combined Effort 242.479 1.006,14 15.154,94 17.395 11.627 19.122 Physical 16 16 100,00 50%
Icy Blow 195.056 809,36 7.502,15 8.356 5.492 9.190 Water 26 26 100,00 58%
Lightning 157.386 653,05 715,39 685 372 1.378 Air 220 220 100,00 65%
Life Surge 128.728 534,14 1.072,73 897 795 1.840 Life 120 120 100,00 47%
Spotter's Order TEST 108.075 448,44 1.385,58 1.355 1.330 2.020 Physical 78 78 100,00 0%
Eruption of Life 72.504 300,85 3.021,00 2.595 2.338 5.421 Life 24 24 100,00 33%
Auto Attack 61.926 256,95 793,92 808 528 1.323 Physical 78 78 100,00 10%
Lightning Hammer 54.819 227,46 3.654,60 3.938 2.714 4.284 Air 15 15 100,00 53%
Bookmarks