These followed your gear/stat/consumables request.
61Bladedancer/10Assassin/5Nightblade
Crystal
Code:
TYPE DAMAGE ENCDPS DPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT%
All 2,589,199 14,226.37 14,226.37 5,580.17 1,331 208 31,712 All 464 465 99.78 38%
Quick Strike 712,164 3,912.99 3,978.57 12,278.69 12,237 4,373 23,519 Physical 58 58 100.00 36%
Binary Strike 615,308 3,380.81 3,456.79 9,924.32 9,521 3,240 20,462 Physical 62 62 100.00 42%
Double Strike 559,761 3,075.61 3,180.46 18,056.81 17,601 10,653 31,712 Physical 31 31 100.00 45%
Precision Strike 302,444 1,661.78 1,768.68 15,122.20 16,057 7,704 21,323 Physical 20 20 100.00 60%
Hundred Blades 175,749 965.65 1,849.99 7,322.88 7,648 3,708 8,036 Physical 24 24 100.00 92%
Auto Attack 121,221 666.05 673.45 673.45 564 208 1,866 Physical 180 180 100.00 45%
Spotter's Order TEST 71,874 394.91 401.53 1,331.00 1,331 1,331 1,331 Physical 54 54 100.00 0%
Virulent Poison 30,678 168.56 177.33 876.51 886 770 886 Water 35 35 100.00 0%
Flash of Steel 0 0.00 0.00 NaN 0 0 0 Unknown 0 1 0.00 NaN
No Crystal
Code:
TYPE DAMAGE ENCDPS DPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT%
All 2,389,059 13,126.70 13,126.70 5,050.87 1,331 199 29,993 All 473 474 99.79 33%
Quick Strike 615,051 3,379.40 3,534.78 11,182.75 8,166 7,483 21,647 Physical 55 55 100.00 35%
Binary Strike 582,605 3,201.13 3,254.78 9,247.70 8,366 3,286 19,323 Physical 63 63 100.00 35%
Double Strike 528,867 2,905.86 3,039.47 17,060.23 16,979 8,058 29,993 Physical 31 31 100.00 45%
Precision Strike 296,680 1,630.11 1,705.06 12,899.13 12,611 6,072 18,590 Physical 23 23 100.00 48%
Hundred Blades 138,668 761.91 1,444.46 5,777.83 7,078 3,544 7,634 Physical 24 24 100.00 58%
Auto Attack 117,524 645.74 652.91 652.91 553 199 1,849 Physical 180 180 100.00 43%
Spotter's Order TEST 71,874 394.91 403.79 1,331.00 1,331 1,331 1,331 Physical 54 54 100.00 0%
Virulent Poison 35,574 195.46 205.63 847.00 852 762 852 Water 42 42 100.00 0%
Flash of Steel 2,216 12.18 2,216.00 2,216.00 2,216 2,216 2,216 Unknown 1 2 50.00 0%
40Marksman/36Ranger/0Riftstalker
Crystal (Marksman Crystal)
Code:
TYPE DAMAGE ENCDPS DPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT%
All 2,422,890 13,460.50 13,460.50 3,002.34 1,267 183 21,573 All 807 807 100.00 27%
Empowered Shot 662,177 3,678.76 3,678.76 16,554.43 14,023 12,023 21,573 Physical 40 40 100.00 45%
Swift Shot 395,619 2,197.88 2,273.67 6,485.56 5,510 5,103 8,425 Physical 61 61 100.00 44%
Hasted Shot 342,633 1,903.52 2,154.92 11,814.93 9,870 9,228 14,867 Physical 29 29 100.00 41%
Rapid Fire Shot 212,754 1,181.97 1,195.25 4,255.08 3,733 3,230 5,599 Physical 50 50 100.00 42%
Splinter Shot 200,625 1,114.58 1,120.81 2,089.84 1,736 1,527 2,616 Physical 96 96 100.00 43%
Shadow Fire 119,247 662.48 685.33 13,249.67 11,438 10,095 17,981 Physical 9 9 100.00 33%
Auto Attack 99,842 554.68 557.78 1,121.82 1,173 566 1,843 Physical 89 89 100.00 42%
Electrified Munitions 80,962 449.79 449.79 479.07 486 277 486 Air 169 169 100.00 0%
Spotter's Order TEST 74,536 414.09 418.74 1,331.00 1,331 1,331 1,331 Physical 56 56 100.00 0%
Double Shot 57,851 321.39 336.34 1,411.00 1,171 992 1,744 Physical 41 41 100.00 44%
Rend 56,980 316.56 321.92 678.33 646 183 1,005 Physical 84 84 100.00 24%
Head Shot 51,767 287.59 333.98 12,941.75 14,288 9,488 14,288 Physical 4 4 100.00 75%
Bloodied Blow 43,036 239.09 245.92 896.58 837 780 1,289 Physical 48 48 100.00 19%
Razor Lash 24,861 138.12 146.24 801.97 717 671 1,084 Physical 31 31 100.00 29%
No Crystal
Code:
TYPE DAMAGE ENCDPS DPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT%
All 2,229,076 12,383.76 12,383.76 2,825.19 1,100 190 20,913 All 789 789 100.00 24%
Empowered Shot 617,894 3,432.74 3,530.82 15,843.44 13,399 11,761 20,913 Physical 39 39 100.00 44%
Swift Shot 365,046 2,028.03 2,110.09 5,984.36 5,121 4,565 7,810 Physical 61 61 100.00 44%
Hasted Shot 322,237 1,790.21 2,052.46 11,111.62 9,624 8,987 14,570 Physical 29 29 100.00 31%
Rapid Fire Shot 195,633 1,086.85 1,111.55 3,912.66 3,501 3,043 5,356 Physical 50 50 100.00 32%
Splinter Shot 195,315 1,085.08 1,097.28 2,013.56 1,694 1,513 2,566 Physical 97 97 100.00 39%
Shadow Fire 110,460 613.67 638.50 12,273.33 11,351 10,798 17,096 Physical 9 9 100.00 22%
Auto Attack 86,390 479.94 488.08 970.67 916 566 1,759 Physical 89 89 100.00 30%
Spotter's Order TEST 74,536 414.09 418.74 1,331.00 1,331 1,331 1,331 Physical 56 56 100.00 0%
Rend 58,544 325.24 334.54 696.95 646 190 1,005 Physical 84 84 100.00 30%
Electrified Munitions 55,350 307.50 307.50 327.51 330 273 330 Air 169 169 100.00 0%
Double Shot 45,321 251.78 258.98 1,294.89 1,096 978 1,660 Physical 35 35 100.00 37%
Head Shot 44,983 249.91 290.21 11,245.75 12,493 9,246 13,998 Physical 4 4 100.00 50%
Bloodied Blow 33,010 183.39 190.81 916.94 831 720 1,270 Physical 36 36 100.00 25%
Razor Lash 24,357 135.32 144.98 785.71 718 671 1,093 Physical 31 31 100.00 23%
61Marksman/9Assassin/6Ranger
Crystal
Code:
TYPE DAMAGE ENCDPS DPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT%
All 2,389,653 12,778.89 12,778.89 4,236.97 1,438 380 22,578 All 564 564 100.00 23%
Empowered Shot 719,849 3,849.46 3,999.16 17,996.22 20,528 13,225 22,578 Physical 40 40 100.00 55%
Swift Shot 544,330 2,910.86 3,058.03 5,389.41 5,449 1,902 8,742 Physical 101 101 100.00 42%
Hasted Shot 381,357 2,039.34 2,166.80 10,895.91 9,691 2,134 15,071 Physical 35 35 100.00 46%
Rapid Fire Shot 268,013 1,433.22 1,464.55 4,123.28 3,634 3,350 5,595 Physical 65 65 100.00 32%
Strafe 215,519 1,152.51 1,322.20 8,979.96 8,362 5,021 13,190 Physical 24 24 100.00 33%
Static Shock Munitions 106,375 568.85 571.91 604.40 609 380 609 Air 176 176 100.00 0%
Spotter's Order TEST 78,529 419.94 422.20 1,331.00 1,331 1,331 1,331 Physical 59 59 100.00 0%
Auto Attack 75,681 404.71 415.83 1,182.52 1,098 765 1,886 Physical 64 64 100.00 34%
No Crystal
Code:
TYPE DAMAGE ENCDPS DPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT%
All 1,979,583 11,925.20 11,925.20 4,031.74 1,331 375 21,762 All 491 491 100.00 23%
Empowered Shot 607,913 3,662.13 3,662.13 15,997.71 13,622 11,765 21,762 Physical 38 38 100.00 39%
Swift Shot 425,830 2,565.24 2,628.58 5,069.41 5,046 1,896 7,982 Physical 84 84 100.00 42%
Hasted Shot 317,018 1,909.75 2,058.56 10,226.39 9,441 2,799 14,767 Physical 31 31 100.00 42%
Rapid Fire Shot 215,578 1,298.66 1,437.19 3,919.60 3,389 3,170 5,396 Physical 55 55 100.00 31%
Strafe 215,547 1,298.48 1,670.91 10,777.35 12,215 7,806 13,352 Physical 20 20 100.00 60%
Static Shock Munitions 70,543 424.96 424.96 452.20 453 375 453 Air 156 156 100.00 0%
Spotter's Order TEST 69,212 416.94 422.02 1,331.00 1,331 1,331 1,331 Physical 52 52 100.00 0%
Auto Attack 57,942 349.05 357.67 1,053.49 974 607 1,745 Physical 55 55 100.00 38%
61Nightblade/10Marksman/5Tactician
Crystal
Code:
TYPE DAMAGE ENCDPS DPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT%
All 2,640,585 13,541.46 13,541.46 2,355.56 1,289 97 19,283 All 1,121 1,128 99.38 19%
Blazing Strike 540,741 2,773.03 2,938.81 13,865.15 12,738 9,552 19,283 Fire 39 39 100.00 36%
Scourge of Darkness 509,755 2,614.13 2,863.79 3,398.37 2,990 2,727 4,774 Death 150 150 100.00 31%
Dusk Strike 378,929 1,943.23 2,015.58 7,017.20 6,314 4,350 9,977 Death 54 54 100.00 37%
Fiery Spike 304,785 1,563.00 1,571.06 2,650.30 2,324 481 3,586 Fire 115 115 100.00 30%
Primal Strike 291,293 1,493.81 1,855.37 4,102.72 3,607 3,262 5,702 Death 71 71 100.00 34%
Ignited Weapons 133,085 682.49 700.45 747.67 740 740 886 Fire 178 178 100.00 0%
Smoldering Blades 114,484 587.10 602.55 1,050.31 941 252 2,834 Fire 109 109 100.00 0%
Dusk to Dawn 107,697 552.29 566.83 3,263.55 2,922 2,868 4,424 Unknown 33 40 82.50 18%
Spotter's Order TEST 82,522 423.19 423.19 1,331.00 1,331 1,331 1,331 Physical 62 62 100.00 0%
Auto Attack 73,924 379.10 381.05 355.40 295 97 913 Physical 208 208 100.00 32%
Ebon Blades 68,320 350.36 355.83 1,051.08 1,052 960 1,138 Death 65 65 100.00 0%
T'Scain's Nightblade Crystal 20,400 104.62 113.97 600.00 600 600 600 Death 34 34 100.00 0%
Flame Blitz 5,956 30.54 0.00 5,956.00 5,956 5,956 5,956 Fire 1 1 100.00 0%
Dark Malady 5,588 28.66 0.00 5,588.00 5,588 5,588 5,588 Death 1 1 100.00 100%
Touch of Darkness 3,106 15.93 0.00 3,106.00 3,106 3,106 3,106 Death 1 1 100.00 0%
No Crystal
Code:
TYPE DAMAGE ENCDPS DPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT%
All 2,454,239 12,782.49 12,782.49 2,308.79 1,331 97 19,084 All 1,063 1,069 99.44 18%
Blazing Strike 510,196 2,657.27 2,818.76 13,081.95 12,605 9,454 19,084 Fire 39 39 100.00 26%
Scourge of Darkness 463,175 2,412.37 2,587.57 3,087.83 2,735 2,489 4,402 Death 150 150 100.00 30%
Dusk Strike 332,259 1,730.52 1,805.76 6,389.60 6,108 4,152 9,576 Death 52 52 100.00 19%
Fiery Spike 299,650 1,560.68 1,568.85 2,628.51 2,303 477 3,551 Fire 114 114 100.00 32%
Primal Strike 280,762 1,462.30 1,823.13 3,794.08 3,480 3,211 5,643 Death 74 74 100.00 20%
Ignited Weapons 128,518 669.36 687.26 730.22 728 674 873 Fire 176 176 100.00 0%
Dusk to Dawn 105,473 549.34 647.07 3,515.77 3,583 2,794 4,302 Unknown 30 36 83.33 40%
Smoldering Blades 94,356 491.44 533.08 1,048.40 1,017 249 2,846 Fire 90 90 100.00 0%
Spotter's Order TEST 81,191 422.87 422.87 1,331.00 1,331 1,331 1,331 Physical 61 61 100.00 0%
Auto Attack 72,275 376.43 376.43 349.15 316 97 907 Physical 207 207 100.00 29%
Ebon Blades 69,714 363.09 378.88 1,040.51 1,041 881 1,312 Death 67 67 100.00 0%
Flame Blitz 8,271 43.08 0.00 8,271.00 8,271 8,271 8,271 Fire 1 1 100.00 100%
Dark Malady 5,323 27.72 0.00 5,323.00 5,323 5,323 5,323 Death 1 1 100.00 100%
Touch of Darkness 3,076 16.02 0.00 3,076.00 3,076 3,076 3,076 Death 1 1 100.00 0%
Bookmarks