+ Reply to Thread
Page 3 of 56 FirstFirst 1 2 3 4 5 6 7 13 53 ... LastLast
Results 31 to 45 of 836
Like Tree57Likes

  Click here to go to the first Rift Team post in this thread.   Thread: 2.2 Parsing on PTS

  1. #31
    Rift Disciple Deviancy's Avatar
    Join Date
    Aug 2011
    Posts
    107

    Default

    SHAMAN 61/10/5

    With Crystal
    SP:4978
    SC:2061 (22.36%)
    CP:42
    Code:
    Shaman Single Target with Synergy Crystal
    Allies DPS 03:31 [ Deviancy: 14.4k ]
    16.60% Massive Blow
    14.07% Crushing Blow
    13.99% Frozen Wrath
    11.21% Vengeance of the Winter Storm
    10.05% Icy Blow
    8.30% Brutalize
    8.15% Jolt
    6.65% Combined Effort
    4.39% Lightning
    3.16% Spotter's Orders TEST
    1.82% Auto Attack
    1.48% Lightning Hammer
    0.13% Ride the Lightning
    Code:
    Shaman AoE with Synergy Crystal
    Allies DPS 02:00 [ Deviancy: 54.1k ]
    36.52% Vengeance of the Primal North
    28.71% Frozen Wrath
    17.13% Strike of the Maelstrom
    16.37% Avalanche Strike
    0.82% Spotter's Order TEST
    0.46% Auto Attack
    Taking off crystal...

    Without crystal
    SP:4908
    SC:2061 (22.36%)
    CP:42
    Code:
    Single Target no crystal
    Allies DPS 03:30 [ Deviancy: 13.8k ]
    17.23% Massive Blow
    15.00% Crushing Blow
    12.36% Frozen Wrath
    11.46% Vengeance of the Winter Storm
    9.81% Icy Blow
    8.37% Brutalize
    8.36% Jolt
    6.11% Combined Effort
    4.50% Lightning
    3.22% Spotter's Order TEST
    1.93% Auto Attack
    1.53% Lightning Hammer
    0.13% Ride the Lightning
    Code:
    AoE Without Crystal
    Note: I had trouble keeping Frozen Wrath up on my primary target via spreading
     from auxiliary targets. It would spread to my primary target after falling off, have 14seconds left,
     then simply fall off again. As a result, I had to refresh frozen wrath on multiple occasions 
    whereas on the first AoE parse with the crystal, I only had to refresh it once.
    Allies DPS 02:00 [ Deviancy: 49.3k ]
    37.77% Vengeance of the Primal North
    25.68% Frozen Wrath
    1814% Strike of the Maelstrom
    16.99% Avalanche Strike
    0.90% Spotter's Order TEST
    0.53% Auto Attack
    Last edited by Deviancy; 01-18-2013 at 06:16 PM.
    |Cleric||<Everlasting Vendetta>||Greybriar|

    Quote Originally Posted by Daglar View Post
    I wanted to come out and say the following pretty definitively: There is no goal to make DPS clerics that DPS do less damage than other callings. ~Daglar

  2. #32
    RIFT Guide Writer Muspel's Avatar
    Join Date
    Jan 2012
    Posts
    3,089

    Default

    61NB/10MM/5Tact
    Single Target
    Open with Death from the Shadows->Dusk to Dawn->Dark Descent->Finisher x3.

    Spam through Dusk Strike to finishers until energy starved, then pop Ebon Fury and spam more Dusk Strike and finishers while energy regenerates. Use Dark Descent with Scourge of Darkness each time so that you don't need to manually reapply Fiery Spike. Use Dusk to Dawn every time it's up (unless you're at 4 combo points or more, in which case for the next finisher).

    I tend to let Emptiness drop off when my energy starts to hover around 40 (which is usually around 3 or 4 stacks-- I find that maintaining a 5-stack is inefficient, because you get less and less of a damage boost per point of energy as you get to higher stacks). I always make sure to build up to 5 stacks before using Ebon Fury, however.

    DPS: 12892 (with synergy crystal)

    (It was actually just over 13k, I fumbled when I was trying to stop the parse, so there's like five seconds at the end where I'm not attacking.)

    View the full parse here.

    AoE
    Open with Dark Malady->Living Flame->Fiery Spike->AoE builders to 5 CPs->Dark Descent->Scourge of Darkness->Flame Blitz x2.

    From there, spam AoE builders (a Fiery Chains + Weapon Flare macro), and use AoE finishers (Scourge of Darkness>Flame Blitz). Use Dark Descent with Scourge of Darkness. Use Living Flame every time it comes up.

    This rotation is fairly energy starved. I had to end the parse after about a minute and a half because waiting on energy to recharge was absolutely maddening. If I had kept going, DPS probably would have dropped somewhat, but you never need to AoE for that long anyways, so I don't think that's particularly relevant.

    DPS: 33332 (with synergy crystal)

    View the full parse here.
    4/4 Frozen Tempest - 5/5 Endless Eclipse - 4/4 Hardmodes
    Check out my Riftstalker guide, my Marksman guide, and my Bladedancer soloing guide.

  3. #33
    Rift Disciple Deviancy's Avatar
    Join Date
    Aug 2011
    Posts
    107

    Default

    61 Cabalist AoE Parses
    Wanted to throw in cab as well because I have heard people complain about it vs Shaman AoE. So if any work is to be done on cab in 2.2, you guys might want parses. I personally think it's in a good place.

    SP:5380
    SC:2061 (22.36%)
    CP:42

    Code:
    AoE with Crystal
    Allies DPS 02:01 [ Deviancy: 82.2k ]
    53.83% Tyranny of Death
    12.34% Bound Fate
    10.48% Curse of Anarchy
    10.41% Well of Souls
    9.19% Disintegration
    3.34% Unleash Oblivion
    0.40% Spotter's Order TEST
    Without Crystal
    SP:5310
    SC:2061
    CP:42

    Code:
    AoE Without Crystal
    Allies DPS 02:08 [ Deviancy: 77.6k ]
    56.58% Tyranny of Death
    13.93% Bound Fate
    11.06% Curse of Anarchy
    7.71% Disintegration
    6.96% Well of Souls
    3.31% Unleash Oblivion
    0.44% Spotter's Order TEST
    |Cleric||<Everlasting Vendetta>||Greybriar|

    Quote Originally Posted by Daglar View Post
    I wanted to come out and say the following pretty definitively: There is no goal to make DPS clerics that DPS do less damage than other callings. ~Daglar

  4. #34
    General of Telara
    Join Date
    Mar 2011
    Posts
    908

    Default Rogue PTS Parsing

    These followed your gear/stat/consumables request.

    61Bladedancer/10Assassin/5Nightblade

    Crystal
    Code:
    TYPE                  DAMAGE     ENCDPS     DPS        AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS  SWINGS  TOHIT   CRIT%  
    All                   2,589,199  14,226.37  14,226.37  5,580.17   1,331   208     31,712  All       464   465     99.78   38%    
    Quick Strike          712,164    3,912.99   3,978.57   12,278.69  12,237  4,373   23,519  Physical  58    58      100.00  36%    
    Binary Strike         615,308    3,380.81   3,456.79   9,924.32   9,521   3,240   20,462  Physical  62    62      100.00  42%    
    Double Strike         559,761    3,075.61   3,180.46   18,056.81  17,601  10,653  31,712  Physical  31    31      100.00  45%    
    Precision Strike      302,444    1,661.78   1,768.68   15,122.20  16,057  7,704   21,323  Physical  20    20      100.00  60%    
    Hundred Blades        175,749    965.65     1,849.99   7,322.88   7,648   3,708   8,036   Physical  24    24      100.00  92%    
    Auto Attack           121,221    666.05     673.45     673.45     564     208     1,866   Physical  180   180     100.00  45%    
    Spotter's Order TEST  71,874     394.91     401.53     1,331.00   1,331   1,331   1,331   Physical  54    54      100.00  0%     
    Virulent Poison       30,678     168.56     177.33     876.51     886     770     886     Water     35    35      100.00  0%     
    Flash of Steel        0          0.00       0.00       NaN        0       0       0       Unknown   0     1       0.00    NaN    
    
    No Crystal
    Code:
    TYPE                  DAMAGE     ENCDPS     DPS        AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS  SWINGS  TOHIT   CRIT%  
    All                   2,389,059  13,126.70  13,126.70  5,050.87   1,331   199     29,993  All       473   474     99.79   33%    
    Quick Strike          615,051    3,379.40   3,534.78   11,182.75  8,166   7,483   21,647  Physical  55    55      100.00  35%    
    Binary Strike         582,605    3,201.13   3,254.78   9,247.70   8,366   3,286   19,323  Physical  63    63      100.00  35%    
    Double Strike         528,867    2,905.86   3,039.47   17,060.23  16,979  8,058   29,993  Physical  31    31      100.00  45%    
    Precision Strike      296,680    1,630.11   1,705.06   12,899.13  12,611  6,072   18,590  Physical  23    23      100.00  48%    
    Hundred Blades        138,668    761.91     1,444.46   5,777.83   7,078   3,544   7,634   Physical  24    24      100.00  58%    
    Auto Attack           117,524    645.74     652.91     652.91     553     199     1,849   Physical  180   180     100.00  43%    
    Spotter's Order TEST  71,874     394.91     403.79     1,331.00   1,331   1,331   1,331   Physical  54    54      100.00  0%     
    Virulent Poison       35,574     195.46     205.63     847.00     852     762     852     Water     42    42      100.00  0%     
    Flash of Steel        2,216      12.18      2,216.00   2,216.00   2,216   2,216   2,216   Unknown   1     2       50.00   0%     
    
    40Marksman/36Ranger/0Riftstalker

    Crystal (Marksman Crystal)
    Code:
    TYPE                   DAMAGE     ENCDPS     DPS        AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS  SWINGS  TOHIT   CRIT%  
    All                    2,422,890  13,460.50  13,460.50  3,002.34   1,267   183     21,573  All       807   807     100.00  27%    
    Empowered Shot         662,177    3,678.76   3,678.76   16,554.43  14,023  12,023  21,573  Physical  40    40      100.00  45%    
    Swift Shot             395,619    2,197.88   2,273.67   6,485.56   5,510   5,103   8,425   Physical  61    61      100.00  44%    
    Hasted Shot            342,633    1,903.52   2,154.92   11,814.93  9,870   9,228   14,867  Physical  29    29      100.00  41%    
    Rapid Fire Shot        212,754    1,181.97   1,195.25   4,255.08   3,733   3,230   5,599   Physical  50    50      100.00  42%    
    Splinter Shot          200,625    1,114.58   1,120.81   2,089.84   1,736   1,527   2,616   Physical  96    96      100.00  43%    
    Shadow Fire            119,247    662.48     685.33     13,249.67  11,438  10,095  17,981  Physical  9     9       100.00  33%    
    Auto Attack            99,842     554.68     557.78     1,121.82   1,173   566     1,843   Physical  89    89      100.00  42%    
    Electrified Munitions  80,962     449.79     449.79     479.07     486     277     486     Air       169   169     100.00  0%     
    Spotter's Order TEST   74,536     414.09     418.74     1,331.00   1,331   1,331   1,331   Physical  56    56      100.00  0%     
    Double Shot            57,851     321.39     336.34     1,411.00   1,171   992     1,744   Physical  41    41      100.00  44%    
    Rend                   56,980     316.56     321.92     678.33     646     183     1,005   Physical  84    84      100.00  24%    
    Head Shot              51,767     287.59     333.98     12,941.75  14,288  9,488   14,288  Physical  4     4       100.00  75%    
    Bloodied Blow          43,036     239.09     245.92     896.58     837     780     1,289   Physical  48    48      100.00  19%    
    Razor Lash             24,861     138.12     146.24     801.97     717     671     1,084   Physical  31    31      100.00  29%    
    
    No Crystal
    Code:
    TYPE                   DAMAGE     ENCDPS     DPS        AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS  SWINGS  TOHIT   CRIT%  
    All                    2,229,076  12,383.76  12,383.76  2,825.19   1,100   190     20,913  All       789   789     100.00  24%    
    Empowered Shot         617,894    3,432.74   3,530.82   15,843.44  13,399  11,761  20,913  Physical  39    39      100.00  44%    
    Swift Shot             365,046    2,028.03   2,110.09   5,984.36   5,121   4,565   7,810   Physical  61    61      100.00  44%    
    Hasted Shot            322,237    1,790.21   2,052.46   11,111.62  9,624   8,987   14,570  Physical  29    29      100.00  31%    
    Rapid Fire Shot        195,633    1,086.85   1,111.55   3,912.66   3,501   3,043   5,356   Physical  50    50      100.00  32%    
    Splinter Shot          195,315    1,085.08   1,097.28   2,013.56   1,694   1,513   2,566   Physical  97    97      100.00  39%    
    Shadow Fire            110,460    613.67     638.50     12,273.33  11,351  10,798  17,096  Physical  9     9       100.00  22%    
    Auto Attack            86,390     479.94     488.08     970.67     916     566     1,759   Physical  89    89      100.00  30%    
    Spotter's Order TEST   74,536     414.09     418.74     1,331.00   1,331   1,331   1,331   Physical  56    56      100.00  0%     
    Rend                   58,544     325.24     334.54     696.95     646     190     1,005   Physical  84    84      100.00  30%    
    Electrified Munitions  55,350     307.50     307.50     327.51     330     273     330     Air       169   169     100.00  0%     
    Double Shot            45,321     251.78     258.98     1,294.89   1,096   978     1,660   Physical  35    35      100.00  37%    
    Head Shot              44,983     249.91     290.21     11,245.75  12,493  9,246   13,998  Physical  4     4       100.00  50%    
    Bloodied Blow          33,010     183.39     190.81     916.94     831     720     1,270   Physical  36    36      100.00  25%    
    Razor Lash             24,357     135.32     144.98     785.71     718     671     1,093   Physical  31    31      100.00  23%    
    
    61Marksman/9Assassin/6Ranger

    Crystal
    Code:
    TYPE                    DAMAGE     ENCDPS     DPS        AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS  SWINGS  TOHIT   CRIT%  
    All                     2,389,653  12,778.89  12,778.89  4,236.97   1,438   380     22,578  All       564   564     100.00  23%    
    Empowered Shot          719,849    3,849.46   3,999.16   17,996.22  20,528  13,225  22,578  Physical  40    40      100.00  55%    
    Swift Shot              544,330    2,910.86   3,058.03   5,389.41   5,449   1,902   8,742   Physical  101   101     100.00  42%    
    Hasted Shot             381,357    2,039.34   2,166.80   10,895.91  9,691   2,134   15,071  Physical  35    35      100.00  46%    
    Rapid Fire Shot         268,013    1,433.22   1,464.55   4,123.28   3,634   3,350   5,595   Physical  65    65      100.00  32%    
    Strafe                  215,519    1,152.51   1,322.20   8,979.96   8,362   5,021   13,190  Physical  24    24      100.00  33%    
    Static Shock Munitions  106,375    568.85     571.91     604.40     609     380     609     Air       176   176     100.00  0%     
    Spotter's Order TEST    78,529     419.94     422.20     1,331.00   1,331   1,331   1,331   Physical  59    59      100.00  0%     
    Auto Attack             75,681     404.71     415.83     1,182.52   1,098   765     1,886   Physical  64    64      100.00  34%    
    
    No Crystal
    Code:
    TYPE                    DAMAGE     ENCDPS     DPS        AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS  SWINGS  TOHIT   CRIT%  
    All                     1,979,583  11,925.20  11,925.20  4,031.74   1,331   375     21,762  All       491   491     100.00  23%    
    Empowered Shot          607,913    3,662.13   3,662.13   15,997.71  13,622  11,765  21,762  Physical  38    38      100.00  39%    
    Swift Shot              425,830    2,565.24   2,628.58   5,069.41   5,046   1,896   7,982   Physical  84    84      100.00  42%    
    Hasted Shot             317,018    1,909.75   2,058.56   10,226.39  9,441   2,799   14,767  Physical  31    31      100.00  42%    
    Rapid Fire Shot         215,578    1,298.66   1,437.19   3,919.60   3,389   3,170   5,396   Physical  55    55      100.00  31%    
    Strafe                  215,547    1,298.48   1,670.91   10,777.35  12,215  7,806   13,352  Physical  20    20      100.00  60%    
    Static Shock Munitions  70,543     424.96     424.96     452.20     453     375     453     Air       156   156     100.00  0%     
    Spotter's Order TEST    69,212     416.94     422.02     1,331.00   1,331   1,331   1,331   Physical  52    52      100.00  0%     
    Auto Attack             57,942     349.05     357.67     1,053.49   974     607     1,745   Physical  55    55      100.00  38%    
    
    61Nightblade/10Marksman/5Tactician

    Crystal
    Code:
    TYPE                          DAMAGE     ENCDPS     DPS        AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS   SWINGS  TOHIT   CRIT%  
    All                           2,640,585  13,541.46  13,541.46  2,355.56   1,289   97      19,283  All       1,121  1,128   99.38   19%    
    Blazing Strike                540,741    2,773.03   2,938.81   13,865.15  12,738  9,552   19,283  Fire      39     39      100.00  36%    
    Scourge of Darkness           509,755    2,614.13   2,863.79   3,398.37   2,990   2,727   4,774   Death     150    150     100.00  31%    
    Dusk Strike                   378,929    1,943.23   2,015.58   7,017.20   6,314   4,350   9,977   Death     54     54      100.00  37%    
    Fiery Spike                   304,785    1,563.00   1,571.06   2,650.30   2,324   481     3,586   Fire      115    115     100.00  30%    
    Primal Strike                 291,293    1,493.81   1,855.37   4,102.72   3,607   3,262   5,702   Death     71     71      100.00  34%    
    Ignited Weapons               133,085    682.49     700.45     747.67     740     740     886     Fire      178    178     100.00  0%     
    Smoldering Blades             114,484    587.10     602.55     1,050.31   941     252     2,834   Fire      109    109     100.00  0%     
    Dusk to Dawn                  107,697    552.29     566.83     3,263.55   2,922   2,868   4,424   Unknown   33     40      82.50   18%    
    Spotter's Order TEST          82,522     423.19     423.19     1,331.00   1,331   1,331   1,331   Physical  62     62      100.00  0%     
    Auto Attack                   73,924     379.10     381.05     355.40     295     97      913     Physical  208    208     100.00  32%    
    Ebon Blades                   68,320     350.36     355.83     1,051.08   1,052   960     1,138   Death     65     65      100.00  0%     
    T'Scain's Nightblade Crystal  20,400     104.62     113.97     600.00     600     600     600     Death     34     34      100.00  0%     
    Flame Blitz                   5,956      30.54      0.00       5,956.00   5,956   5,956   5,956   Fire      1      1       100.00  0%     
    Dark Malady                   5,588      28.66      0.00       5,588.00   5,588   5,588   5,588   Death     1      1       100.00  100%   
    Touch of Darkness             3,106      15.93      0.00       3,106.00   3,106   3,106   3,106   Death     1      1       100.00  0%     
    
    No Crystal
    Code:
    TYPE                  DAMAGE     ENCDPS     DPS        AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS   SWINGS  TOHIT   CRIT%  
    All                   2,454,239  12,782.49  12,782.49  2,308.79   1,331   97      19,084  All       1,063  1,069   99.44   18%    
    Blazing Strike        510,196    2,657.27   2,818.76   13,081.95  12,605  9,454   19,084  Fire      39     39      100.00  26%    
    Scourge of Darkness   463,175    2,412.37   2,587.57   3,087.83   2,735   2,489   4,402   Death     150    150     100.00  30%    
    Dusk Strike           332,259    1,730.52   1,805.76   6,389.60   6,108   4,152   9,576   Death     52     52      100.00  19%    
    Fiery Spike           299,650    1,560.68   1,568.85   2,628.51   2,303   477     3,551   Fire      114    114     100.00  32%    
    Primal Strike         280,762    1,462.30   1,823.13   3,794.08   3,480   3,211   5,643   Death     74     74      100.00  20%    
    Ignited Weapons       128,518    669.36     687.26     730.22     728     674     873     Fire      176    176     100.00  0%     
    Dusk to Dawn          105,473    549.34     647.07     3,515.77   3,583   2,794   4,302   Unknown   30     36      83.33   40%    
    Smoldering Blades     94,356     491.44     533.08     1,048.40   1,017   249     2,846   Fire      90     90      100.00  0%     
    Spotter's Order TEST  81,191     422.87     422.87     1,331.00   1,331   1,331   1,331   Physical  61     61      100.00  0%     
    Auto Attack           72,275     376.43     376.43     349.15     316     97      907     Physical  207    207     100.00  29%    
    Ebon Blades           69,714     363.09     378.88     1,040.51   1,041   881     1,312   Death     67     67      100.00  0%     
    Flame Blitz           8,271      43.08      0.00       8,271.00   8,271   8,271   8,271   Fire      1      1       100.00  100%   
    Dark Malady           5,323      27.72      0.00       5,323.00   5,323   5,323   5,323   Death     1      1       100.00  100%   
    Touch of Darkness     3,076      16.02      0.00       3,076.00   3,076   3,076   3,076   Death     1      1       100.00  0%     
    
    Last edited by Vitto; 01-18-2013 at 06:35 PM. Reason: text colour

  5.   Click here to go to the next Rift Team post in this thread.   #35
    Rift Team
    Join Date
    Jun 2010
    Posts
    143

    Default

    Quote Originally Posted by Adastra View Post
    One thing Ailion, the dummies are a tad spread out for the Tactician torrents and beams, would it be possible to make the dummies more tightly packed together? Or if possible just stack them almost on top of each other.
    I will place the 8 dummies on the left stack in a single row.
    Class Dev

  6. #36
    Ascendant Redcruxs's Avatar
    Join Date
    Jan 2011
    Posts
    2,943

    Default

    no fancy parses here But the damage breakdowns, buffs and gear I used (according to the post) are shown in the screenshot. Also, I did mess up a little bit once or twice on the rotations but nothing major worth noting.

    First Inquisitor: 61/15 defiler (used tank dummy to maintain 5 stacks rage)

    04:02 Raid-Ready Pract: 12,382 DPS | Vexxx 12,382
    No Crystal
    2.2 Parsing on PTS-inq-nocrystal.jpg


    04:06 Raid-Ready Pract: 12,647 DPS | Vexxx 12,647
    With Crystal
    2.2 Parsing on PTS-inq-crystal.jpg


    Shaman: 61/10druid/5inq (10% wis / 5% SP)

    04:06 Raid-Ready Pract: 13,754 DPS | Vexxx 13,754
    No Crystal (I had gilded crystal on on accident but it didn't give any stats)
    2.2 Parsing on PTS-shaman-nocrystal.jpg

    03:48 Raid-Ready Pract: 14,372DPS | Vexxx 14,372
    With Crystal
    2.2 Parsing on PTS-shaman-crystal.jpg
    Quote Originally Posted by Ronin12312 View Post
    Ill agree to reinstating more realism if players must login daily to make bowel movements or else their toon will crap themselves like an old tamagotchi pet...
    Want realism? Lets start there. Nice and basic.

  7. #37
    Rift Disciple
    Join Date
    Jan 2011
    Posts
    105

    Default

    61 sham / 10 druid / 5 inquis // with sham crystal

    Code:
    TYPE                           DAMAGE     ENCDPS     AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS   SWINGS  TOHIT   CRIT%  
    All                            4.257.527  14.144,61  3.595,88   1.738   380     32.631  All       1.184  1.189   99,58   41%    
    Massive Blow                   655.703    2.178,42   17.721,70  14.702  10.446  32.631  Physical  37     37      100,00  46%    
    Frozen Wrath                   647.716    2.151,88   5.888,33   6.477   4.174   10.024  Water     110    110     100,00  62%    
    Crushing Blow                  594.494    1.975,06   8.256,86   7.118   6.581   11.129  Physical  72     72      100,00  36%    
    Vengeance of the Winter Storm  465.536    1.546,63   1.763,39   1.505   695     2.718   Water     264    264     100,00  51%    
    Icy Blow                       442.963    1.471,64   7.144,56   6.120   5.639   9.489   Water     62     62      100,00  39%    
    Jolt                           359.739    1.195,15   9.722,68   10.872  3.209   17.522  Air       37     37      100,00  54%    
    Brutalize                      322.724    1.072,17   2.907,42   2.369   1.677   7.745   Physical  111    111     100,00  15%    
    Combined Effort                298.146    990,52     15.691,89  12.653  9.353   29.594  Physical  19     19      100,00  37%    
    Lightning                      190.290    632,19     737,56     708     380     1.291   Air       258    258     100,00  62%    
    Spotter's Order TEST           135.788    451,12     1.385,59   1.356   1.331   2.021   Physical  98     98      100,00  0%     
    Auto Attack                    74.565     247,72     760,87     770     533     1.298   Physical  98     98      100,00  3%     
    Lightning Hammer               69.863     232,10     3.881,28   4.101   2.655   6.173   Air       18     18      100,00  72%    
    Deep Freeze                    0          0,00       NaN        0       0       0       Unknown   0      5       0,00    NaN
    61 sham / 10 druid / 5 inquis // without sham crystal
    Code:
    TYPE                           DAMAGE     ENCDPS     AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS   SWINGS  TOHIT   CRIT%  
    All                            4.239.456  13.854,43  3.509,48   1.800   376     32.979  All       1.208  1.213   99,59   45%    
    Massive Blow                   670.938    2.192,61   17.656,26  14.414  10.742  32.979  Physical  38     38      100,00  45%    
    Crushing Blow                  584.621    1.910,53   8.597,37   7.154   5.198   11.008  Physical  68     68      100,00  49%    
    Frozen Wrath                   535.602    1.750,33   4.782,16   5.360   3.368   8.506   Water     112    112     100,00  54%    
    Icy Blow                       497.468    1.625,71   7.315,71   6.108   5.340   9.345   Water     68     68      100,00  49%    
    Vengeance of the Winter Storm  466.071    1.523,11   1.739,07   2.020   686     2.718   Water     268    268     100,00  53%    
    Jolt                           364.297    1.190,51   9.845,87   10.883  6.966   17.399  Air       37     37      100,00  57%    
    Brutalize                      329.684    1.077,40   2.917,56   2.305   1.725   7.819   Physical  113    113     100,00  15%    
    Combined Effort                310.886    1.015,97   15.544,30  17.996  11.647  21.569  Physical  20     20      100,00  50%    
    Lightning                      198.335    648,15     745,62     709     376     1.685   Air       266    266     100,00  68%    
    Spotter's Order TEST           136.425    445,83     1.364,25   1.331   1.331   1.996   Physical  100    100     100,00  0%     
    Auto Attack                    79.140     258,63     791,40     753     513     1.560   Physical  100    100     100,00  14%    
    Lightning Hammer               65.989     215,65     3.666,06   4.041   2.591   6.327   Air       18     18      100,00  50%    
    Deep Freeze                    0          0,00       NaN        0       0       0       Unknown   0      5       0,00    NaN
    Last edited by Trasgress; 01-18-2013 at 08:17 PM.
    <Addiction>
    Trasgress - Shatterbone - Cleric Main Tank
    NA 1st Crucia // NA 1st, World 3rd Regulos
    World 1st Kain and Progenitor // NA 1st Gelidra and Zaviel, Twins, Goloch, and Matriarch

  8. #38
    Champion Geopenguin's Avatar
    Join Date
    May 2011
    Posts
    582

    Default

    Warrior - Parsing on 61 tempest 10 rb 5 pr
    Someone in there I got the crystals all jacked up...maybe because was used to using Warlord Crystal all this time. The only thing I can tell you is that I got 500-1k higher using the crit runes on the weapons than the ap runes.

    Mage here are the screen shots. Pyro 61 HBG 5 WL 10.
    Because I did not have Karuul setup I missed some of my marks, but I basically did the same DPS with and without the crystal. Maybe a tad more without than with???

    All were ST parses. This build does crappy on AE.
    Last edited by Geopenguin; 01-18-2013 at 08:51 PM.
    Geopenguin <Warrior> 4/4 TDQ, 2/4 FT
    Lazzaro <Rogue>
    Yoovie <Mage> 2/4 TDQ

  9. #39
    Plane Walker
    Join Date
    Nov 2011
    Posts
    483

    Default

    Quote Originally Posted by Taxt View Post
    I agree with you, the gear i have on live is far superior to the test gear they want use to use but i see why, they want everyone using the equal stats to test so we can get an accurate idea of what specs are doing what dps etc etc
    I think, however, that they need to look at the gear they give if they really want equal stats. For rogues, for example, all the lessers given are physical crit lessers, and only the Shoulders, Chest, Necklace, and 2 rings are AP items. Everything else has Physical crit.

  10. #40
    Ascendant Byona's Avatar
    Join Date
    Feb 2011
    Posts
    2,152

    Default

    Shaman:
    61/10druid/5inq

    With Crystal - 4:32min
    4845 sp
    1980 sc
    42 cp
    Code:
    TYPE                           DAMAGE     ENCDPS     AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS   SWINGS  TOHIT   CRIT%  
    All                            4,004,170  14,721.21  3,650.11   2,022   372     32,264  All       1,097  1,102   99.55   43%    
    Massive Blow                   700,878    2,576.76   19,468.83  19,987  13,393  32,264  Physical  36     36      100.00  58%    
    Frozen Wrath                   536,871    1,973.79   5,368.71   6,006   3,930   6,836   Water     100    100     100.00  45%    
    Crushing Blow                  536,776    1,973.44   8,258.09   7,072   6,487   10,778  Physical  65     65      100.00  42%    
    Icy Blow                       436,944    1,606.41   7,163.02   6,040   5,374   9,171   Water     61     61      100.00  48%    
    Vengeance of the Winter Storm  428,810    1,576.51   1,736.07   1,967   703     2,615   Water     247    247     100.00  55%    
    Jolt                           354,315    1,302.63   9,842.08   10,616  6,619   16,405  Air       36     36      100.00  56%    
    Brutalize                      345,804    1,271.34   3,262.30   3,367   2,147   7,658   Physical  106    106     100.00  20%    
    Combined Effort                248,815    914.76     15,550.94  17,642  11,490  19,126  Physical  16     16      100.00  56%    
    Lightning                      171,006    628.70     718.51     702     372     1,647   Air       238    238     100.00  63%    
    Spotter's Order TEST           122,353    449.83     1,390.38   1,356   1,331   2,021   Physical  88     88      100.00  0%     
    Auto Attack                    69,935     257.11     794.72     767     505     1,474   Physical  88     88      100.00  10%    
    Lightning Hammer               51,663     189.94     3,228.94   2,769   2,503   5,851   Air       16     16      100.00  31%    
    Deep Freeze                    0          0.00       NaN        0       0       0       Unknown   0      5       0.00    NaN
    Without Crystal - 4:39
    4775 sp
    1980 sc
    42 cp
    Code:
    TYPE                           DAMAGE     ENCDPS     AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS   SWINGS  TOHIT   CRIT%  
    All                            3,968,733  14,224.85  3,515.26   1,996   350     31,607  All       1,129  1,134   99.56   44%    
    Massive Blow                   726,704    2,604.67   18,633.44  19,360  12,660  31,607  Physical  39     39      100.00  56%    
    Crushing Blow                  531,689    1,905.70   8,055.89   6,909   6,379   10,655  Physical  66     66      100.00  39%    
    Icy Blow                       470,223    1,685.39   7,347.23   8,296   5,419   13,250  Water     64     64      100.00  55%    
    Frozen Wrath                   461,402    1,653.77   4,523.55   3,714   3,239   8,084   Water     102    102     100.00  48%    
    Vengeance of the Winter Storm  436,945    1,566.11   1,713.51   1,972   644     2,676   Water     255    255     100.00  60%    
    Jolt                           349,330    1,252.08   9,441.35   10,405  6,678   15,870  Air       37     37      100.00  51%    
    Brutalize                      345,566    1,238.59   3,085.41   3,110   2,017   7,494   Physical  112    112     100.00  20%    
    Combined Effort                227,363    814.92     14,210.19  12,019  11,367  18,931  Physical  16     16      100.00  38%    
    Lightning                      170,820    612.26     711.75     662     350     1,631   Air       240    240     100.00  60%    
    Spotter's Order TEST           124,446    446.04     1,367.54   1,331   1,331   1,996   Physical  91     91      100.00  0%     
    Auto Attack                    70,544     252.85     775.21     745     503     1,412   Physical  91     91      100.00  13%    
