+ Reply to Thread
Page 16 of 56 FirstFirst ... 6 12 13 14 15 16 17 18 19 20 26 ... LastLast
Results 226 to 240 of 836
Like Tree57Likes

  Click here to go to the first Rift Team post in this thread.   Thread: 2.2 Parsing on PTS

  1. #226
    Rift Disciple Warhaz's Avatar
    Join Date
    Aug 2010
    Posts
    179

    Default

    Quote Originally Posted by Mayi View Post
    Yea, we seem lowest but I thought there'd be more patch notes coming. Didn't expect further buffs to other classes while we're lower. Our 61 point specs have always been lower then other classes (bugs excluded), now they're further behind.
    I thought the same.
    I was supprised to see Ailion post this stuff going live next week.

    It is possible we may see a sway of changes a day or two before live (wouldnt be the first time), but its frustrating to see rogues wind up in a position we were about the time of River of Souls launch.... again.

    Its difficult to determine if we are under the benchmark or if others are over, since we have no quantitative target. But given the number of builds in other callings beating rogues, even beating bladedancer, I did expect better.

  2. #227
    Ascendant Mayi's Avatar
    Join Date
    Jan 2011
    Posts
    3,674

    Default

    2.2 Parsing Update Number 2
    Gear as requested
    T2 PAs
    No cape or trinket

    41Tact-35MM

    No Crystal

    Code:
    TYPE                   DAMAGE     ENCDPS     AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS   SWINGS  TOHIT   CRIT%  
    All                    2,921,031  12,020.70  2,735.05   1,312   157     27,898  All       1,068  1,247   85.65   31%    
    Infernal Torrent       998,234    4,107.96   6,610.82   6,021   3,441   10,626  Fire      151    151     100.00  32%    
    Glacial Torrent        729,472    3,001.94   4,075.26   3,567   2,576   6,334   Unknown   179    358     50.00   37%    
    Empyrean Ray           397,929    1,637.57   18,949.00  15,716  15,716  27,898  Life      21     21      100.00  33%    
    Infernal Beam          306,859    1,262.79   1,363.82   1,218   1,042   2,058   Fire      225    225     100.00  34%    
    Internal Combustion    187,171    770.25     854.66     791     157     1,481   Fire      219    219     100.00  33%    
    Empyrean Bolt          126,559    520.82     4,218.63   3,840   3,239   6,208   Life      30     30      100.00  37%    
    Spotter's Order TEST   66,550     273.87     1,331.00   1,331   1,331   1,331   Physical  50     50      100.00  0%     
    Necrotic Core          60,925     250.72     580.24     490     490     814     Death     105    105     100.00  32%    
    Auto Attack            33,109     136.25     894.84     897     547     1,916   Physical  37     37      100.00  22%    
    Electrified Munitions  14,223     58.53      278.88     245     245     405     Air       51     51      100.00  20%
    Crystal

    Code:
    TYPE                   DAMAGE     ENCDPS     AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS   SWINGS  TOHIT   CRIT%  
    All                    3,095,413  12,790.96  2,948.01   1,487   196     28,193  All       1,050  1,230   85.37   33%    
    Infernal Torrent       1,055,735  4,362.54   6,991.62   6,220   3,400   10,647  Fire      151    151     100.00  40%    
    Glacial Torrent        750,111    3,099.63   4,167.28   3,668   2,399   6,464   Unknown   180    360     50.00   38%    
    Empyrean Ray           419,221    1,732.32   19,962.90  17,396  15,883  28,193  Life      21     21      100.00  43%    
    Infernal Beam          297,573    1,229.64   1,334.41   1,223   1,049   2,045   Fire      223    223     100.00  26%    
    Internal Combustion    283,782    1,172.65   1,289.92   1,210   196     2,002   Fire      220    220     100.00  43%    
    Empyrean Bolt          124,591    514.84     4,153.03   3,646   3,249   6,175   Life      30     30      100.00  33%    
    Spotter's Order TEST   61,226     253.00     1,331.00   1,331   1,331   1,331   Physical  46     46      100.00  0%     
    Necrotic Core          51,015     210.81     566.83     496     496     751     Death     90     90      100.00  22%    
    Auto Attack            37,605     155.39     989.61     939     648     1,628   Physical  38     38      100.00  37%    
    Electrified Munitions  14,554     60.14      285.37     248     248     412     Air       51     51      100.00  22%
    AoE with Crystal

    Code:
    TYPE                   DAMAGE      ENCDPS     AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS   SWINGS  TOHIT   CRIT%  
    All                    16,621,669  68,401.93  3,263.63   1,715   226     18,146  All       5,093  6,190   82.28   35%    
    Infernal Torrent       6,554,859   26,974.73  7,063.43   6,319   3,051   10,871  Fire      928    928     100.00  37%    
    Glacial Torrent        4,601,940   18,938.02  4,191.20   3,752   2,616   6,588   Unknown   1,098  2,195   50.02   37%    
    Necrotic Ray           2,101,087   8,646.45   12,506.47  11,196  10,223  18,146  Death     168    168     100.00  36%    
    Internal Combustion    1,778,268   7,317.98   1,342.09   1,210   226     2,002   Fire      1,325  1,325   100.00  39%    
    Infernal Beam          937,663     3,858.70   1,358.93   1,232   1,044   2,073   Fire      690    690     100.00  29%    
    Necrotic Core          417,600     1,718.52   580.00     496     496     880     Death     720    720     100.00  27%    
    Empyrean Bolt          121,075     498.25     3,905.65   3,640   3,253   5,675   Life      31     31      100.00  19%    
    Spotter's Order TEST   59,895      246.48     1,331.00   1,331   1,331   1,331   Physical  45     45      100.00  0%     
    Auto Attack            34,685      142.74     937.43     905     594     1,593   Physical  37     37      100.00  35%    
    Electrified Munitions  14,597      60.07      286.22     273     248     441     Air       51     51      100.00  20%
    I rite a gooded guide for rouges.

    NB-Sin Guide - http://forums.riftgame.com/rift-gene...-sin-spec.html

  3. #228
    Prophet of Telara Rounded's Avatar
    Join Date
    Sep 2011
    Posts
    1,040

    Default

    Quote Originally Posted by Ailion View Post
    Please post the parses because I want to account for resource starvation.
    Buffs as outlined on first post
    T2 PA


    3 parses, all of them are the are done 3 times, highest and lowest are discarded.
    61As/15MM/0RS
    Starved at around 160 and 210 secs
    Serpent outside of builder macro
    Assassin crystal

    Code:
    TYPE                  DAMAGE     ENCDPS     DPS        AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS   MISSES  SWINGS  TOHIT   CRIT%  
    All                   3*391*342  13*674,77  13*674,77  2*408,62   1*684   164     16*677  All       1*408  0       1*408   100,00  38%    
    Malicious Poison      455*479    1*836,61   1*844,04   3*324,66   2*647   2*088   6*726   Water     137    0       137     100,00  39%    
    Savage Strike         443*171    1*786,98   1*823,75   3*956,88   3*604   2*992   5*425   Physical  112    0       112     100,00  44%    
    Final Blow            376*719    1*519,03   1*589,53   11*772,47  11*102  7*861   16*677  Physical  32     0       32      100,00  31%    
    Lethal Poison         302*019    1*217,82   1*237,78   2*341,23   1*889   1*709   4*664   Water     129    0       129     100,00  37%    
    Virulent Poison       291*725    1*176,31   1*205,48   2*493,38   2*038   1*841   5*068   Water     117    0       117     100,00  38%    
    Backstab              281*685    1*135,83   1*159,20   7*824,58   6*902   5*833   10*776  Physical  36     0       36      100,00  42%    
    Serpent Strike        236*963    955,50     971,16     8*171,14   7*575   6*603   12*415  Water     29     0       29      100,00  21%    
    Jagged Strike         230*049    927,62     935,16     3*771,30   3*949   2*261   4*482   Physical  61     0       61      100,00  84%    
    Impale                209*250    843,75     857,58     1*687,50   1*492   1*315   2*249   Physical  124    0       124     100,00  36%    
    Serrated Blades       179*221    722,67     728,54     1*018,30   992     294     1*446   Physical  176    0       176     100,00  39%    
    Puncture              151*775    612,00     629,77     1*264,79   1*084   960     2*443   Physical  120    0       120     100,00  29%    
    Auto Attack           129*468    522,05     524,16     503,77     329     164     1*098   Physical  257    0       257     100,00  40%    
    Spotter's Order TEST  103*818    418,62     420,32     1*331,00   1*331   1*331   1*331   Physical  78     0       78      100,00  0%
    Test #2 with 0RS
    Starvation at 80 secs and after that buttons were greyed out and ToD-JAgged required massive button smashing
    Serpent Strike in builder macro
    Assassin Crystal

    Code:
    TYPE                  DAMAGE     ENCDPS     DPS        AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS   MISSES  SWINGS  TOHIT   CRIT%  
    All                   3*276*392  13*483,09  13*483,09  2*325,33   1*672   164     16*677  All       1*409  0       1*409   100,00  35%    
    Savage Strike         437*095    1*798,74   1*828,85   3*937,79   3*617   2*986   5*420   Physical  111    0       111     100,00  44%    
    Final Blow            393*679    1*620,08   1*711,65   11*929,67  11*102  4*799   16*677  Physical  33     0       33      100,00  42%    
    Malicious Poison      396*824    1*633,02   1*639,77   3*006,24   2*647   2*088   6*318   Water     132    0       132     100,00  27%    
    Virulent Poison       298*870    1*229,92   1*245,29   2*390,96   2*038   1*841   5*068   Water     125    0       125     100,00  30%    
    Lethal Poison         289*284    1*190,47   1*205,35   2*225,26   1*889   1*709   4*664   Water     130    0       130     100,00  29%    
    Backstab              250*824    1*032,20   1*045,10   7*166,40   6*679   5*808   10*473  Physical  35     0       35      100,00  29%    
    Serpent Strike        237*018    975,38     987,58     8*173,04   7*573   6*560   11*958  Water     29     0       29      100,00  24%    
    Impale                202*949    835,18     842,11     1*649,99   1*492   1*315   2*249   Physical  123    0       123     100,00  37%    
    Jagged Strike         192*433    791,91     795,18     3*773,20   3*949   2*263   4*482   Physical  51     0       51      100,00  86%    
    Serrated Blades       189*774    780,96     780,96     1*054,30   992     295     1*446   Physical  180    0       180     100,00  42%    
    Puncture              155*383    639,44     655,62     1*294,86   1*084   960     2*447   Physical  120    0       120     100,00  34%    
    Auto Attack           128*441    528,56     528,56     490,23     550     164     1*102   Physical  262    0       262     100,00  38%    
    Spotter's Order TEST  103*818    427,23     427,23     1*331,00   1*331   1*331   1*331   Physical  78     0       78      100,00  0%
    Test #3 with 0NB, weaving in Fiery Spike
    No starvation as Serpent Strike got delayed a few times + Malicious procced alot more (due to Spike ticks?)
    Assassin Crystal

    Code:
    TYPE                  DAMAGE     ENCDPS     DPS        AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS   MISSES  SWINGS  TOHIT   CRIT%  
    All                   3*327*762  13*808,14  13*808,14  2*202,36   1*492   166     16*677  All       1*511  0       1*511   100,00  36%    
    Malicious Poison      457*599    1*898,75   1*914,64   3*155,86   2*647   2*376   6*726   Water     145    0       145     100,00  32%    
    Final Blow            353*757    1*467,87   1*551,57   11*411,52  9*800   7*026   16*677  Physical  31     0       31      100,00  29%    
    Virulent Poison       325*756    1*351,68   1*368,72   2*525,24   2*038   1*626   5*068   Water     129    0       129     100,00  43%    
    Savage Strike         304*880    1*265,06   1*308,50   3*673,25   3*432   2*996   5*409   Physical  83     0       83      100,00  30%    
    Lethal Poison         267*418    1*109,62   1*128,35   2*247,21   2*588   1*709   4*664   Water     119    0       119     100,00  45%    
    Backstab              258*343    1*071,96   1*099,33   7*828,58   6*948   5*803   10*722  Physical  33     0       33      100,00  45%    
    Serpent Strike        237*414    985,12     1*014,59   8*793,11   7*872   6*602   11*839  Water     27     0       27      100,00  44%    
    Impale                209*102    867,64     878,58     1*672,82   1*492   1*315   2*249   Physical  125    0       125     100,00  38%    
    Serrated Blades       191*096    792,93     796,23     1*032,95   963     295     1*446   Physical  185    0       185     100,00  38%    
    Jagged Strike         177*026    734,55     773,04     3*688,04   3*949   2*263   3*949   Physical  48     0       48      100,00  85%    
    Fiery Spike           165*531    686,85     701,40     1*235,31   1*179   392     1*786   Fire      134    0       134     100,00  32%    
    Puncture              148*413    615,82     648,09     1*247,17   1*084   960     2*391   Physical  119    0       119     100,00  27%    
    Auto Attack           128*940    535,02     537,25     503,67     551     166     1*100   Physical  256    0       256     100,00  36%    
    Spotter's Order TEST  102*487    425,26     427,03     1*331,00   1*331   1*331   1*331   Physical  77     0       77      100,00  0%
    Last edited by Rounded; 01-24-2013 at 06:03 PM.

  4. #229
    Ascendant Mayi's Avatar
    Join Date
    Jan 2011
    Posts
    3,674

    Default

    2.2 Parsing Update Number 2
    Gear as requested
    T2 PAs
    No cape or trinket

    61BD-12Sin-3NB

    No Crystal

    Code:
    TYPE                  DAMAGE     ENCDPS     AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS  SWINGS  TOHIT   CRIT%  
    All                   3,155,629  13,039.79  4,695.88   1,331   196     29,283  All       672   673     99.85   41%    
    Quick Strike          859,513    3,551.71   11,019.40  10,727  7,326   20,745  Physical  78    78      100.00  37%    
    Double Strike         728,450    3,010.12   16,940.70  16,615  10,328  29,283  Physical  43    43      100.00  49%    
    Keen Strike           651,832    2,693.52   7,668.61   7,315   3,617   15,556  Physical  85    85      100.00  49%    
    Precision Strike      388,782    1,606.54   12,959.40  13,540  6,493   18,822  Physical  30    30      100.00  57%    
    Hundred Blades        179,881    743.31     7,495.04   6,718   6,307   10,263  Physical  24    24      100.00  25%    
    Auto Attack           168,630    696.82     691.11     587     196     1,849   Physical  244   244     100.00  50%    
    Spotter's Order TEST  98,494     407.00     1,331.00   1,331   1,331   1,331   Physical  74    74      100.00  0%     
    Leeching Poison       39,165     161.84     753.17     584     556     1,175   Water     52    52      100.00  38%    
    Virulent Poison       37,478     154.87     914.10     693     693     1,397   Water     41    41      100.00  39%    
    Flash of Steel        3,404      14.07      3,404.00   3,404   3,404   3,404   Unknown   1     2       50.00   100%
    Crystal

    Code:
    TYPE                  DAMAGE     ENCDPS     AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS  SWINGS  TOHIT   CRIT%  
    All                   3,293,931  13,611.29  4,766.90   1,331   203     31,004  All       691   692     99.86   37%    
    Quick Strike          810,011    3,347.15   11,739.29  8,838   7,709   22,962  Physical  69    69      100.00  29%    
    Double Strike         772,077    3,190.40   18,382.79  20,361  8,851   31,004  Physical  42    42      100.00  52%    
    Keen Strike           632,901    2,615.29   7,718.31   7,496   2,408   15,913  Physical  82    82      100.00  38%    
    Precision Strike      430,351    1,778.31   13,448.47  13,771  7,225   20,894  Physical  32    32      100.00  44%    
    Hundred Blades        285,073    1,177.99   7,918.69   6,940   6,698   11,199  Physical  36    36      100.00  28%    
    Auto Attack           165,123    682.33     690.89     598     203     1,857   Physical  239   239     100.00  47%    
    Spotter's Order TEST  95,832     396.00     1,331.00   1,331   1,331   1,331   Physical  72    72      100.00  0%     
    Virulent Poison       67,364     278.36     935.61     724     649     1,457   Water     72    72      100.00  43%    
    Leeching Poison       35,199     145.45     748.91     609     546     1,225   Water     47    47      100.00  32%    
    Flash of Steel        0          0.00       NaN        0       0       0       Unknown   0     1       0.00    NaN
    AoE

    Code:
    TYPE                  DAMAGE     ENCDPS     AVERAGE   MEDIAN  MINHIT  MAXHIT  RESIST    HITS   SWINGS  TOHIT   CRIT%  
    All                   7,850,468  32,174.05  4,412.85  4,088   199     15,137  All       1,779  1,779   100.00  47%    
    Twin Strike           3,701,512  15,170.13  4,626.89  4,124   1,397   9,044   Physical  800    800     100.00  48%    
    Compound Attack       1,354,434  5,550.96   8,682.27  9,522   4,915   15,137  Physical  156    156     100.00  45%    
    Hundred Blades        1,195,915  4,901.29   6,643.97  7,374   3,377   7,878   Physical  180    180     100.00  78%    
    Dancing Steel         1,188,246  4,869.86   6,601.37  5,868   5,343   9,369   Physical  180    180     100.00  29%    
    Auto Attack           166,492    682.34     743.27    646     199     1,862   Physical  224    224     100.00  51%    
    Spotter's Order TEST  101,156    414.57     1,331.00  1,331   1,331   1,331   Physical  76     76      100.00  0%     
    Virulent Poison       75,137     307.94     905.27    724     627     1,457   Water     83     83      100.00  39%    
    Leeching Poison       67,576     276.95     844.70    878     553     1,225   Water     80     80      100.00  54%
    I rite a gooded guide for rouges.

    NB-Sin Guide - http://forums.riftgame.com/rift-gene...-sin-spec.html

  5. #230
    Plane Walker Domey's Avatar
    Join Date
    Jun 2011
    Posts
    431

    Default

    patch 2
    blah blah
    blah

    61lock8pyro7necro ~Warlock Crystal http://i.imgur.com/9vtBOPq.jpg 15k

    below 30% http://i.imgur.com/7e9tmoT.jpg 18.2k

    avg dps ~ 15,000 *.7 + 18,200*.3 = 15960 dps

    44pyro 32 harb ~Pyro Crystal http://i.imgur.com/sycgTmi.jpg16.9k dps


    Rift is hard.
    Quote Originally Posted by niochua View Post
    DOMEYOMEYOMEYOMEYOEMYOMEYOMEOYMEOYMEOYMEYOEOYEOYEO YEOYMEOYOEMOY

  6. #231
    Soulwalker
    Join Date
    Jan 2011
    Posts
    23

    Default

    Mayi, use Binary Strike not Keen Strike

  7. #232
    RIFT Guide Writer Ahov's Avatar
    Join Date
    Dec 2010
    Posts
    5,271

    Default

    Quote Originally Posted by Byona View Post
    Video: http://www.youtube.com/watch?v=Bv6qPN-CApM
    Parse: http://i.imgur.com/ahT0LCx.jpg

    Code:
    TYPE                           DAMAGE     ENCDPS     AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS   SWINGS  TOHIT   CRIT%  
    All                            4,171,032  15,505.70  3,049.00   1,389   372     31,959  All       1,368  1,373   99.64   45%    
    Massive Blow                   675,665    2,511.77   19,304.71  20,036  13,361  31,959  Physical  35     35      100.00  54%    
    Frozen Wrath                   591,234    2,197.90   5,796.41   6,348   3,915   9,979   Water     102    102     100.00  62%    
    Crushing Blow                  558,747    2,077.13   8,216.87   7,077   6,465   10,708  Physical  68     68      100.00  41%    
    Vengeance of the Winter Storm  434,098    1,613.75   1,823.94   2,031   714     2,690   Water     238    238     100.00  60%    
    Jolt                           347,497    1,291.81   10,220.50  10,694  6,982   16,787  Air       34     34      100.00  59%    
    Brutalize                      336,347    1,250.36   3,234.11   3,335   2,062   7,585   Physical  104    104     100.00  18%    
    Combined Effort                255,043    948.12     15,940.19  17,768  11,520  18,972  Physical  16     16      100.00  63%    
    Lightning                      184,743    686.78     733.11     720     372     1,116   Air       252    252     100.00  68%    
    Life Surge                     159,560    593.16     1,029.42   884     794     1,345   Life      155    155     100.00  41%    
    Vex                            143,074    531.87     1,192.28   992     945     2,215   Death     120    120     100.00  33%    
    Icy Blow                       142,595    530.09     7,129.75   6,059   5,574   9,158   Water     20     20      100.00  45%    
    Spotter's Order TEST           122,478    455.31     1,391.80   1,356   1,331   2,021   Physical  88     88      100.00  0%     
    Eruption of Life               91,694     340.87     2,957.87   2,641   2,389   4,022   Life      31     31      100.00  32%    
    Auto Attack                    71,591     266.14     813.53     757     530     1,659   Physical  88     88      100.00  11%    
    Lightning Hammer               56,666     210.65     3,333.29   2,743   2,633   4,224   Air       17     17      100.00  47%    
    Deep Freeze                    0          0.00       NaN        0       0       0       Unknown   0      5       0.00    NaN
    Yep that seems correct now, but I've been ending my parses at 4:00 so I'm not sure how high a 4:30 can get for NA.

    Probably just tack on 200 dps =P
    World First: Progenitor Saetos, Kain the Reaper, Rise of the Phoenix Conqueror
    Guardian First: Laethys, Hardmode Ember Conclave, Perfect Akylios, Hammerknell Conqueror
    US First: Gelidra, Artifex Zaviel, Kolmasveli & Toinenveli, Crucia, Grand Falconer Zoles, Cyril, Jultharin, General Typhiria, Matriarch of Pestilence, Dreadlord Goloch, Regulos, Salvarola

  8. #233
    Ascendant Byona's Avatar
    Join Date
    Feb 2011
    Posts
    2,170

    Default

    Quote Originally Posted by Ahov View Post
    Yep that seems correct now, but I've been ending my parses at 4:00 so I'm not sure how high a 4:30 can get for NA.

    Probably just tack on 200 dps =P
    Nerf NA .

    See you all in Wildstar!

  9. #234
    Plane Walker Domey's Avatar
    Join Date
    Jun 2011
    Posts
    431

    Default

    Quote Originally Posted by Domey View Post
    patch 2
    blah blah
    blah

    61lock8pyro7necro ~Warlock Crystal http://i.imgur.com/9vtBOPq.jpg 15k

    below 30% http://i.imgur.com/7e9tmoT.jpg 18.2k

    avg dps ~ 15,000 *.7 + 18,200*.3 = 15960 dps

    44pyro 32 harb ~Pyro Crystal http://i.imgur.com/sycgTmi.jpg16.9k dps


    Rift is hard.
    Im stupid... 61 locks avg is 16.6k
    Last edited by Domey; 01-24-2013 at 08:01 PM.
    Quote Originally Posted by niochua View Post
    DOMEYOMEYOMEYOMEYOEMYOMEYOMEOYMEOYMEOYMEYOEOYEOYEO YEOYMEOYOEMOY

  10. #235
    Ascendant Galibier's Avatar
    Join Date
    Nov 2010
    Posts
    8,164

    Default

    Quote Originally Posted by Mayi View Post
    2.2 Parsing Update Number 2
    Gear as requested
    T2 PAs
    No cape or trinket

    41Tact-35MM
    Mayi don't forget one thing. I have been testing that build by doing 1 minute on the 25% dummy and then the remainder on the "regular" dummy. While on the 25% dummy I am spamming Necrotic bolt with necrotic engine turned on. I then do the math to combine that 1 minute parse with the parse from the regular dummy with the regular rotation. The result is interesting :-)
    Last edited by Galibier; 01-24-2013 at 09:08 PM.
    Sacred Fire: Faeblight

    Casual does not mean Lazy

  11.   Click here to go to the next Rift Team post in this thread.   #236
    Rift Team
    Join Date
    Jun 2010
    Posts
    163

    Default

    The PTS is going to be updated sometime tomorrow with the latest changes to classes.

    Some adjustments have been made to Inquisitor and Warlock.

    Some talents in the Tempest soul have been adjusted to reduce Tempest DPS, which will also reduce RB DPS by a little, The Paragon's Deadly Parity which is adding weapon damage to its final damage when it shouldn't, has been fixed.

    The damage nerfs to Sin poisons, NB weapon enchants and MM's weapon enchants, have been reduced or reverted.
    Class Dev

  12. #237
    Rift Disciple
    Join Date
    Jan 2011
    Posts
    175

    Default

    Has anyone parsed 44 pyro 32 lock since the combust nerf? Seems this spec would be hit hard since combust and countdown are its top damage dealers.
    Quote Originally Posted by Hanlo View Post
    I mean, you didn't see Gandalf bunnyhopping through Mordor blasting away with instant cast spells.

  13. #238
    Ascendant Steelwind's Avatar
    Join Date
    Jan 2011
    Posts
    2,119

    Default

    Quote Originally Posted by Ailion View Post
    The PTS is going to be updated sometime tomorrow with the latest changes to classes.

    Some adjustments have been made to Inquisitor and Warlock.

    Some talents in the Tempest soul have been adjusted to reduce Tempest DPS, which will also reduce RB DPS by a little, The Paragon's Deadly Parity which is adding weapon damage to its final damage when it shouldn't, has been fixed.

    The damage nerfs to Sin poisons, NB weapon enchants and MM's weapon enchants, have been reduced or reverted.
    Okay...but 61 Tempest was ahead of Riftblade. So tomorrow Riftblade will still be behind Tempest since this direct nerf to Tempest will also nerf Riftblade?
    Steelwind Guardian Warrior
    DIVINE FURY Guild Laethys Server 4/4 TotDQ 4/4 FT 4/5 EE
    Storm Legion 2.2 61 Riftblade Guide
    Storm Legion 2.2 61 Tempest Guide

  14.   Click here to go to the next Rift Team post in this thread.   #239
    Rift Team
    Join Date
    Jun 2010
    Posts
    163

    Default

    Quote Originally Posted by Steelwind View Post
    Okay...but 61 Tempest was ahead of Riftblade. So tomorrow Riftblade will still be behind Tempest since this direct nerf to Tempest will also nerf Riftblade?
    I nerfed Empowered by 5%, so that will affect RB too. Otherwise, most of the nerfs are Tempest related.
    Class Dev

  15. #240
    Soulwalker arbaal's Avatar
    Join Date
    Oct 2010
    Location
    Maryland
    Posts
    19

    Default

    Vendor Bag Gear
    T2 PAs
    No cape or trinket

    40 tact / 36 ranger/ 0 assasin - 12,483 dpz . 5min 36sec parse

    Code:
    TYPE                  DAMAGE     ENCDPS     AVERAGE    MEDIAN  MINHIT  MAXHIT  RESIST    HITS   SWINGS  TOHIT   CRIT%  
    All                   4,194,365  12,483.23  2,496.65   1,229   191     31,773  All       1,680  1,680   100.00  32%    
    Empyrean Ray          985,239    2,932.26   23,458.07  20,986  17,843  31,773  Life      42     42      100.00  43%    
    Infernal Beam         766,964    2,282.63   1,291.19   1,125   960     1,981   Fire      594    594     100.00  33%    
    Empyrean Bolt         681,347    2,027.82   5,047.02   4,337   3,924   7,433   Life      135    135     100.00  35%    
    Necrotic Bolt         477,573    1,421.35   15,919.10  13,984  13,052  22,729  Death     30     30      100.00  30%    
    Splinter Shot         363,327    1,081.33   1,953.37   1,621   1,315   2,797   Physical  186    186     100.00  38%    
    Shadow Fire           191,291    569.32     11,955.69  10,469  8,399   16,789  Physical  16     16      100.00  31%    
    Auto Attack           144,624    430.43     1,033.03   1,017   569     2,000   Physical  140    140     100.00  44%    
    Spotter's Order TEST  135,762    404.05     1,331.00   1,331   1,331   1,331   Physical  102    102     100.00  0%     
    Bloodied Blow         114,901    341.97     990.53     907     784     1,423   Physical  116    116     100.00  26%    
    Rend                  113,673    338.31     738.14     697     191     1,115   Physical  154    154     100.00  27%    
    Double Shot           70,679     210.35     1,139.98   928     859     1,610   Physical  62     62      100.00  42%    
    Head Shot             60,503     180.07     10,083.83  12,205  7,766   12,205  Physical  6      6       100.00  50%    
    Razor Lash            50,938     151.60     893.65     796     680     1,231   Physical  57     57      100.00  33%    
    Virulent Poison       37,544     111.74     938.60     810     714     1,411   Water     40     40      100.00  28%
    Last edited by arbaal; 01-24-2013 at 10:42 PM.

+ Reply to Thread
Page 16 of 56 FirstFirst ... 6 12 13 14 15 16 17 18 19 20 26 ... LastLast

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts