
Originally Posted by
Ailion
Please post the parses because I want to account for resource starvation.
Buffs as outlined on first post
T2 PA
3 parses, all of them are the are done 3 times, highest and lowest are discarded.
61As/15MM/0RS
Starved at around 160 and 210 secs
Serpent outside of builder macro
Assassin crystal
Code:
TYPE DAMAGE ENCDPS DPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS MISSES SWINGS TOHIT CRIT%
All 3*391*342 13*674,77 13*674,77 2*408,62 1*684 164 16*677 All 1*408 0 1*408 100,00 38%
Malicious Poison 455*479 1*836,61 1*844,04 3*324,66 2*647 2*088 6*726 Water 137 0 137 100,00 39%
Savage Strike 443*171 1*786,98 1*823,75 3*956,88 3*604 2*992 5*425 Physical 112 0 112 100,00 44%
Final Blow 376*719 1*519,03 1*589,53 11*772,47 11*102 7*861 16*677 Physical 32 0 32 100,00 31%
Lethal Poison 302*019 1*217,82 1*237,78 2*341,23 1*889 1*709 4*664 Water 129 0 129 100,00 37%
Virulent Poison 291*725 1*176,31 1*205,48 2*493,38 2*038 1*841 5*068 Water 117 0 117 100,00 38%
Backstab 281*685 1*135,83 1*159,20 7*824,58 6*902 5*833 10*776 Physical 36 0 36 100,00 42%
Serpent Strike 236*963 955,50 971,16 8*171,14 7*575 6*603 12*415 Water 29 0 29 100,00 21%
Jagged Strike 230*049 927,62 935,16 3*771,30 3*949 2*261 4*482 Physical 61 0 61 100,00 84%
Impale 209*250 843,75 857,58 1*687,50 1*492 1*315 2*249 Physical 124 0 124 100,00 36%
Serrated Blades 179*221 722,67 728,54 1*018,30 992 294 1*446 Physical 176 0 176 100,00 39%
Puncture 151*775 612,00 629,77 1*264,79 1*084 960 2*443 Physical 120 0 120 100,00 29%
Auto Attack 129*468 522,05 524,16 503,77 329 164 1*098 Physical 257 0 257 100,00 40%
Spotter's Order TEST 103*818 418,62 420,32 1*331,00 1*331 1*331 1*331 Physical 78 0 78 100,00 0%
Test #2 with 0RS
Starvation at 80 secs and after that buttons were greyed out and ToD-JAgged required massive button smashing
Serpent Strike in builder macro
Assassin Crystal
Code:
TYPE DAMAGE ENCDPS DPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS MISSES SWINGS TOHIT CRIT%
All 3*276*392 13*483,09 13*483,09 2*325,33 1*672 164 16*677 All 1*409 0 1*409 100,00 35%
Savage Strike 437*095 1*798,74 1*828,85 3*937,79 3*617 2*986 5*420 Physical 111 0 111 100,00 44%
Final Blow 393*679 1*620,08 1*711,65 11*929,67 11*102 4*799 16*677 Physical 33 0 33 100,00 42%
Malicious Poison 396*824 1*633,02 1*639,77 3*006,24 2*647 2*088 6*318 Water 132 0 132 100,00 27%
Virulent Poison 298*870 1*229,92 1*245,29 2*390,96 2*038 1*841 5*068 Water 125 0 125 100,00 30%
Lethal Poison 289*284 1*190,47 1*205,35 2*225,26 1*889 1*709 4*664 Water 130 0 130 100,00 29%
Backstab 250*824 1*032,20 1*045,10 7*166,40 6*679 5*808 10*473 Physical 35 0 35 100,00 29%
Serpent Strike 237*018 975,38 987,58 8*173,04 7*573 6*560 11*958 Water 29 0 29 100,00 24%
Impale 202*949 835,18 842,11 1*649,99 1*492 1*315 2*249 Physical 123 0 123 100,00 37%
Jagged Strike 192*433 791,91 795,18 3*773,20 3*949 2*263 4*482 Physical 51 0 51 100,00 86%
Serrated Blades 189*774 780,96 780,96 1*054,30 992 295 1*446 Physical 180 0 180 100,00 42%
Puncture 155*383 639,44 655,62 1*294,86 1*084 960 2*447 Physical 120 0 120 100,00 34%
Auto Attack 128*441 528,56 528,56 490,23 550 164 1*102 Physical 262 0 262 100,00 38%
Spotter's Order TEST 103*818 427,23 427,23 1*331,00 1*331 1*331 1*331 Physical 78 0 78 100,00 0%
Test #3 with 0NB, weaving in Fiery Spike
No starvation as Serpent Strike got delayed a few times + Malicious procced alot more (due to Spike ticks?)
Assassin Crystal
Code:
TYPE DAMAGE ENCDPS DPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS MISSES SWINGS TOHIT CRIT%
All 3*327*762 13*808,14 13*808,14 2*202,36 1*492 166 16*677 All 1*511 0 1*511 100,00 36%
Malicious Poison 457*599 1*898,75 1*914,64 3*155,86 2*647 2*376 6*726 Water 145 0 145 100,00 32%
Final Blow 353*757 1*467,87 1*551,57 11*411,52 9*800 7*026 16*677 Physical 31 0 31 100,00 29%
Virulent Poison 325*756 1*351,68 1*368,72 2*525,24 2*038 1*626 5*068 Water 129 0 129 100,00 43%
Savage Strike 304*880 1*265,06 1*308,50 3*673,25 3*432 2*996 5*409 Physical 83 0 83 100,00 30%
Lethal Poison 267*418 1*109,62 1*128,35 2*247,21 2*588 1*709 4*664 Water 119 0 119 100,00 45%
Backstab 258*343 1*071,96 1*099,33 7*828,58 6*948 5*803 10*722 Physical 33 0 33 100,00 45%
Serpent Strike 237*414 985,12 1*014,59 8*793,11 7*872 6*602 11*839 Water 27 0 27 100,00 44%
Impale 209*102 867,64 878,58 1*672,82 1*492 1*315 2*249 Physical 125 0 125 100,00 38%
Serrated Blades 191*096 792,93 796,23 1*032,95 963 295 1*446 Physical 185 0 185 100,00 38%
Jagged Strike 177*026 734,55 773,04 3*688,04 3*949 2*263 3*949 Physical 48 0 48 100,00 85%
Fiery Spike 165*531 686,85 701,40 1*235,31 1*179 392 1*786 Fire 134 0 134 100,00 32%
Puncture 148*413 615,82 648,09 1*247,17 1*084 960 2*391 Physical 119 0 119 100,00 27%
Auto Attack 128*940 535,02 537,25 503,67 551 166 1*100 Physical 256 0 256 100,00 36%
Spotter's Order TEST 102*487 425,26 427,03 1*331,00 1*331 1*331 1*331 Physical 77 0 77 100,00 0%
Bookmarks