Shaman (61/10druid/5inq):
4688sp, 1610sc, 452cp
Parse 1 (3:30min):
Code:
TYPE DAMAGE ENCDPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT%
All 2,204,591 10,350.19 2,776.56 1,492 271 27,682 All 794 810 98.02 36%
Massive Blow 418,460 1,964.60 14,945.00 11,030 9,856 27,682 Physical 28 28 100.00 43%
Crushing Blow 319,983 1,502.27 6,274.18 5,419 5,055 9,125 Physical 51 51 100.00 27%
Frozen Wrath 273,903 1,285.93 3,511.58 2,756 2,492 6,751 Water 78 78 100.00 45%
Icy Blow 240,923 1,131.09 5,126.02 4,233 3,938 7,338 Water 47 47 100.00 34%
Vengeance of the Winter Storm 216,069 1,014.41 1,137.21 959 474 2,017 Water 190 190 100.00 37%
Brutalize 207,051 972.07 2,494.59 1,771 1,507 6,564 Physical 83 83 100.00 14%
Jolt 196,138 920.84 7,845.52 6,003 5,498 13,734 Air 25 25 100.00 48%
Combined Effort 160,951 755.64 12,380.85 9,703 9,116 16,437 Physical 13 13 100.00 46%
Lightning 101,584 476.92 534.65 499 271 1,142 Air 190 190 100.00 54%
Lightning Hammer 36,385 170.82 2,798.85 3,231 1,854 4,626 Air 13 13 100.00 54%
Auto Attack 33,144 155.61 436.11 428 305 814 Physical 76 76 100.00 0%
Deep Freeze 0 0.00 NaN 0 0 0 Unknown 0 16 0.00 NaN
Parse 2 (3:30min):
Code:
TYPE DAMAGE ENCDPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT%
All 2,193,534 10,495.38 2,808.62 1,543 259 25,840 All 781 789 98.99 39%
Massive Blow 410,114 1,962.27 14,646.93 11,110 10,330 25,840 Physical 28 28 100.00 39%
Crushing Blow 331,135 1,584.38 6,132.13 5,374 5,027 9,200 Physical 54 54 100.00 24%
Frozen Wrath 263,144 1,259.06 3,508.59 2,763 2,425 6,711 Water 75 75 100.00 44%
Vengeance of the Winter Storm 228,801 1,094.74 1,204.22 981 456 1,968 Water 190 190 100.00 51%
Icy Blow 228,308 1,092.38 5,435.91 4,378 3,859 7,157 Water 42 42 100.00 45%
Brutalize 195,311 934.50 2,411.25 1,780 1,580 6,010 Physical 81 81 100.00 12%
Jolt 191,062 914.17 7,076.37 5,795 5,426 13,011 Air 27 27 100.00 33%
Combined Effort 178,942 856.18 13,764.77 15,189 9,248 16,389 Physical 13 13 100.00 69%
Lightning 97,494 466.48 532.75 489 259 1,322 Air 183 183 100.00 54%
Lightning Hammer 35,054 167.72 2,696.46 2,017 1,897 4,759 Air 13 13 100.00 38%
Auto Attack 34,169 163.49 455.59 465 304 814 Physical 75 75 100.00 0%
Deep Freeze 0 0.00 NaN 0 0 0 Unknown 0 8 0.00 NaN
Inquisitor (61/11warden/4sent):
5009sp, 1610sc, 452cp
Parse 1 (3:41min):
Code:
TYPE DAMAGE ENCDPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT%
All 2,283,836 10,334.10 4,115.02 1,641 306 32,889 All 555 555 100.00 28%
Bolt of Retribution 691,195 3,127.58 9,735.14 8,602 7,972 15,748 Life 71 71 100.00 21%
Nysyr's Rebuke 574,941 2,601.54 23,955.88 22,611 13,613 32,889 Life 24 24 100.00 58%
Bolt of Depravity 353,888 1,601.30 13,611.08 15,965 9,052 17,517 Death 26 26 100.00 58%
Scourge 312,799 1,415.38 2,283.20 1,931 1,779 3,209 Death 137 137 100.00 36%
Sanction Heretic 111,677 505.33 7,445.13 6,276 5,594 10,308 Life 15 15 100.00 40%
Sanction 98,419 445.33 739.99 593 593 984 Life 133 133 100.00 38%
Symbol of Corruption 93,184 421.65 1,024.00 1,179 678 1,313 Death 91 91 100.00 0%
Dehydrate 22,690 102.67 1,134.50 988 910 1,641 Water 20 20 100.00 30%
Auto Attack 14,317 64.78 421.09 398 306 562 Physical 34 34 100.00 0%
Aggressive Renewal 10,726 48.53 2,681.50 2,301 2,301 3,823 Death 4 4 100.00 25%
Parse 2 (3:42):
Code:
TYPE DAMAGE ENCDPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT%
All 2,291,103 10,228.14 4,026.54 1,627 303 32,645 All 569 569 100.00 31%
Bolt of Retribution 744,091 3,321.83 10,055.28 8,550 7,910 15,368 Life 74 74 100.00 30%
Nysyr's Rebuke 557,682 2,489.65 23,236.75 22,443 13,512 32,645 Life 24 24 100.00 54%
Bolt of Depravity 326,954 1,459.62 12,575.15 10,474 9,267 17,771 Death 26 26 100.00 42%
Scourge 317,579 1,417.76 2,301.30 1,914 1,762 3,179 Death 138 138 100.00 41%
Sanction Heretic 105,653 471.67 7,043.53 5,805 5,435 10,558 Life 15 15 100.00 33%
Sanction 102,061 455.63 756.01 586 586 975 Life 135 135 100.00 44%
Symbol of Corruption 87,814 392.03 924.36 785 695 1,332 Death 95 95 100.00 0%
Dehydrate 35,850 160.04 1,195.00 979 979 1,627 Water 30 30 100.00 33%
Auto Attack 13,419 59.91 419.34 422 303 571 Physical 32 32 100.00 0%
Personal opinion, Shaman still needs a buff compared to other callings Melee (12.5k or so for mages, 13k for warrior), most likely by removing or reducing the 17% dmg reduction on furious assault.
Bookmarks